Plym Yacht Club

Race 4 (provisional) 14/10/2017 14:00, race officer was Elaine O'Flaherty, wind was 3 to 8 knots SW
Place Sail number Name Helm Hcap Finish Elapsed Corrected Points
1 9510 Imelda Robert Boalch 0.9524 15:03:34 1:03:34 1:00:32 1
2 1740 Curly Wurly Ian Luscombe 1.0598 14:58:17 0:58:17 1:01:46 2
3 230 Slipknot Daryl Conyers 0.9489 15:06:48 1:06:48 1:03:23 3
4 5685 Jos of Avon Mike Nuttall 0.8714 15:13:22 1:13:22 1:03:56 4
5 719 Soundbite Robin Butterworth 0.9245 15:09:12 1:09:12 1:03:59 5
6 9458 Mischief Ashley Crawford 0.9747 15:07:01 1:07:01 1:05:19 6
7 68 Red Run Steve Andrew 0.9592 15:08:09 1:08:09 1:05:22 7
8 9542 Wisecrack Roger Stanbury 0.8972 15:13:17 1:13:17 1:05:45 8
9 8 Seascape 24 Demo Peter Wanstall 0.9691 15:09:44 1:09:44 1:07:35 9
10 8293 Aquaessence Martin Northcott 0.9915 15:08:26 1:08:26 1:07:51 10
11 6648 Calvados Keith Woodgate 0.8173 15:25:21 1:25:21 1:09:45 11
DNC 62 Avago P. J. Marshall 0.8616       22
DNC 1299 Rumor C.P. Dawdry 0.9879       22
DNC 4528 Joy Ride S Koehler 0.9904       22
DNC 8992 Barecat Jon Keeping 0.7770       22
DNC 9650 Jamala Jon Harris 0.9843       22