Island Sailing Club

Race 5 15/05/2018 18:45, race officer was Peter Dickson, wind was 5 to 10 knots N
Place Sail number Type Name Helm Hcap Finish Elapsed Corrected Points
1 GBR8303 SIGMA 38 OOD Mouflon Noir Alasdair Boden 0.927 20:01:17 1:16:17 1:10:43 1
2 GBR109 RS ELITE OD Right Time Too Phil Wright 0.927 20:03:20 1:18:20 1:12:37 2
3 GBR7069N HUNTER 707 OD Stormcrow Philip Hoar 0.883 20:09:02 1:24:02 1:14:12 3
4 GBR4438 CONTESSA 33 Octavia Roger Moorman 0.925 20:05:41 1:20:41 1:14:38 4
5 GBR1378L FIRST 25.7 Star - Born 4 Peter Dickson 0.884 20:09:41 1:24:41 1:14:52 5
6 GBR4069T Jeanneau Fun 23 Ziggy Kevin Downer 0.962 20:04:37 1:19:37 1:16:35 6
7 GBR5748T MUSTANG Mk2 Haggis 2 Andrew Buchanan 0.955 20:07:38 1:22:38 1:18:55 7
8 GBR3654L SUN ODYSSEY 36.2 Joie de Vivre Michael Townshend 0.836 20:20:43 1:35:43 1:20:01 8
9 GBR4080T X 95 Crakajax Richard Hollis 0.976 20:07:08 1:22:08 1:20:10 9
10 GBR2135 FOLKBOAT Strait Dealer G Sunderland 0.885 20:18:07 1:33:07 1:22:24 10
11 GBR5612 HALF TONNER Pinball Wizard John Dudley 0.904 20:18:54 1:33:54 1:24:53 11
12 GBR1034L MAXI 1100 Twickenham Fandango Bob Litherland 0.882 20:22:11 1:37:11 1:25:43 12
13 GBR504R FOLKBOAT Mandarin Paul Dunstan 0.881 20:25:12 1:40:12 1:28:17 (13)
DNF GBR43 RS ELITE OD Triggers Broom Duncan Bates 0.919       17
DNF GBR5007T FIRST 375 Little Spirit Brian Cooper 0.890       17
DNF 26107 COLGATE 26 Ibis UKSA 0.880       17
DNC GBR22 RS ELITE OD Excalibur Marc Giraudon 0.889       24
DNC GBR1053 J 80 OD UKSA J80 001 Nick Spence 0.910       24
DNC GBR1054 J 80 OD UKSA J80 002 Kristina Harbourne 0.920       24
DNC GBR1055 J 80 OD UKSA J80 003 Phil Clarke 0.924       24
DNC ESP5784 X 332 Alexa Mark Wynter 0.956       24
DNC GBR7557 1/4 Tonner Innuendo Anthony Haines 0.928       24
DNC GBR9453R SUN FAST 32i Dabra Ian Miller 0.864       24