St. Catherines SC, Jersey

Race 4 (provisional) 15/10/2023 10:00:00, race officer was Paul, wind was 0 to 0 knots N
Place Sail number Type Helm Crew Hcap Finish Elapsed Corrected Points
1 55431 TOPPER Jamie Washington 1369 10:37:02 0:37:02 0:33:49 1
2 115894 LASER RADIAL Luke Paxton-Garnier 1143 10:39:28 0:39:28 0:34:32 2
3 192745 LASER RADIAL Morgan Surcouf 1143 10:39:57 0:39:57 0:34:57 3
4 164821 LASER RADIAL Ian Simpson 1143 10:41:21 0:41:21 0:36:11 4
5 208988 LASER RADIAL Tyler Horton 1143 10:41:38 0:41:38 0:36:25 5
6 Yellow Pico train Elise Gibaut 1362 10:41:15 0:41:15 0:37:51 6
7 594 TOPPER Carter Frisby 1369 10:33:10 0:33:10 0:40:23 7
8 5027 OPTIMIST Lottie Ohlsson 1652 10:40:54 0:40:54 0:41:16 8
9 145792 LASER RADIAL Henry Lucas 1143 10:38:42 0:38:42 0:42:19 9
10 6 Pico train Dan Mathieu 1362 10:34:48 0:34:48 0:42:35 10
11 5291 OPTIMIST Oliver Haslam 1652 10:42:19 0:42:19 0:42:42 (11)
12 0 Pico Race Callum Smith 1330 10:34:15 0:34:15 0:42:55 12
13 0 RS FEVA XL Paula Boyle Oscar Thompson 1248 10:35:37 0:35:37 0:47:34 13
DNC 0 Pico train Ollie Hunt 1362       30
DNC 0 OPPIE Jack Hewgill 1755       (30)
DNC 0 LASER Kai Surcouf 1082       30
DNC 4 Pico train Heath Senior 1362       (30)
DNC 799 TOPPER Jules Lawrence 1369       (30)
DNC 2807 RS Aero 7 Paula Boyle 1063       (30)
DNC 5473 OPTIMIST Millie Renouf 1652       (30)
DNC 6254 OPTIMIST Charlie Hewgill 1652       (30)
DNC 6444 OPTIMIST Ralph Griffin 1652       (30)
DNC 133491 LASER Todd Watkins 1082       (30)
DNC 141953 LASER Pete Washington 1082       30
DNC 145792 LASER Hamish Scott-Dalgleish 1082       (30)
DNC 174562 LASER 4.7 Livy Forbes 1210       30
DNC 181054 LASER RADIAL Sam Romer 1143       (30)
DNC 203909 LASER Matthew Thompson 1082       30
DNC 208988 LASER Phil Aikenhead 1082       (30)