Royal Prince Edward Yacht Club

Race 20 03/03/2010 2:05 PM, race officer was John Christie, wind was 9 to 16 knots SE
Place Sail number Selectors Type Name Helm Club Hcap Finish Elapsed Corrected Points
1 4521 012B Northshore 33 Laissez Faire John Hill RSYS 1.079 15:56:28 1:51:28 2:00:16 1
2 RQ 71 012P Northshore 370 Sports Gecko Stephen Face RSYS 1.141 15:54:51 1:49:51 2:05:20 2
3 EKA 70 012P Etchells Windara Peter Martin RPEYC 1.008 16:10:16 2:05:16 2:06:16 3
4 2114 015P 1964 Holman & Pye Samiel Alan Stanton CYCA & RANSA 0.902 16:25:44 2:20:44 2:06:56 4
5 2484 012P Adams 31 Lindabel Rob Thornton RSYS 0.977 16:15:45 2:10:45 2:07:45 5
6 113 0126P Swarbrick & Swarbrick S80 Carmen Leo Schultz RANSA 0.968 16:18:07 2:13:07 2:08:51 6
7 2024 0126P East Coast 31 Tiarne Gerry O'Shea RANSA 1.001 16:13:47 2:08:47 2:08:55 7
8 7790 012P Traditional 30 A-BUS Andrew Goldfinch RPEYC 1.003 16:14:13 2:09:13 2:09:36 8
9 6322 012P Northshore 370 Enigma Anna & Garry Connery RSYS 1.100 16:03:34 1:58:34 2:10:25 9
10 5201 012P South'n Ocean 32 Starlight Express Brian Maher & N Turner RANSA 1.031 16:11:42 2:06:42 2:10:38 10
11 G 69 012P Sparkman & Stephens Defiance 30 Mistress Richard Cortis RPEYC 0.970 16:20:19 2:15:19 2:11:15 11
12 4052 3456B Cavalier 28 Sorcery Peter Vincent RANSA 0.959 16:22:04 2:17:04 2:11:27 12
13 6398 012P Pawtucket 35 Apache Frans Tkatchew Balmain Sailing Club 1.008 16:15:55 2:10:55 2:11:58 13
14 5910 015P Beneteau First 31.7 Enbeedee Ian Portek CYCA 1.042 16:14:54 2:09:54 2:15:21 (14)
15 6677 012P Beneteau First 27.7 The Holy Gale Paul Harris RSYS 1.052 16:15:53 2:10:53 2:17:41 (15)
16 KA 37 024B Soling The Victory Karl Richardson RPEYC 0.955       21
17 3038 012P Van de Stadt Sea Cracker 10 Aurelia II Norman Longworth BBYC, RANSA, RPEYC & RSYS 0.956       (21)
18 5543 045B Cavalier 28 Addiction Bill Graves 0.977       21
19 6810 012B Northshore 34 Frangipani Robert McGrath Balmain Sailing Club 1.000       21
20 9201 012B J 92 Selkie Chris Antico RPEYC 1.125       21